
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Claremont Studios CIC</title>
	<link>http://www.claremontstudios.org</link>
	<description>experimental project space and artists studios</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:10:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Fiona Pienkowska</title>
		<description><![CDATA[I studied ‘Fine Art’ painting for degree and then an MA at Central Saint Martins studying Illustration, specializing in printmaking .I am a member of the Southbankprintmakers Gallery in London, where I regularly exhibit and sell my work. I use the ‘drypoint’ printmaking method, which allows me to ‘hand colour’ my prints using watercolour, gouache [...]]]></description>
		<link>http://www.claremontstudios.org/artists/fiona-pienkowska/</link>
			</item>
	<item>
		<title>Gary Neill</title>
		<description><![CDATA[I have ten years experience of creating concept driven, bold, vibrant, graphic illustrations for use in magazines, advertising and design. To create these illustrations I experiment with a wide variety of media and materials to help me realise my ideas. Elements such as drawings, prints, photocopies, icons, type, found ephemera and photography are digitally collaged [...]]]></description>
		<link>http://www.claremontstudios.org/artists/gary-neill/</link>
			</item>
	<item>
		<title>Tim Marrs</title>
		<description><![CDATA[Since Tim graduated from Central Saint Martins with an M.A back in 99&#8242; his work has continued to develop and inspire. A combination of drawings,photography, screen-printing techniques and photoshop give marrs&#8217;s work a hand made, dynamic and contemporary feel. With a worldwide client list, his illustrations have been seen on cd covers, book covers, bill [...]]]></description>
		<link>http://www.claremontstudios.org/artists/tim-marrs/</link>
			</item>
	<item>
		<title>Caroline Le Breton</title>
		<description><![CDATA[Caroline Le Breton’s work investigates the relationship between people and place and how we understand and are formed by our environment. She often uses existing spaces and objects as a basis for transformation and intervention. Instead of creating autonomous art objects she is responding to what is already there. In both her art and design [...]]]></description>
		<link>http://www.claremontstudios.org/artists/caroline-lebreton/</link>
			</item>
	<item>
		<title>Scott Garrett</title>
		<description><![CDATA[I graduated from Kingston University with a BA in Illustration back in 1994. Wit, line, colour and soul lay at the heart of what i create. My creations veer from the trivial to the tragic and are made using good old fashioned pencils and pens. I then use Photoshop to add colour and all the [...]]]></description>
		<link>http://www.claremontstudios.org/artists/scott-garrett/</link>
			</item>
	<item>
		<title>Stephanie Fawbert</title>
		<description><![CDATA[Stephanie Fawbert is a portrait and figurative painter. Using watercolour, often in soft sepias and muted greys she works from photographs to create her images. By using photographs, Fawbert is exploring the feelings that the image itself evokes and strives to reproduce this in her work, as opposed to the photograph itself. She is currently [...]]]></description>
		<link>http://www.claremontstudios.org/artists/stephanie-fawbert/</link>
			</item>
	<item>
		<title>Space for hire</title>
		<description><![CDATA[An opportunity to share a well established design office space is coming up in December. The second floor studio is a well lit and spacious room, the facilities include wireless business broadband and a shared kitchen space. £120 per month. For more information please contact us.]]></description>
		<link>http://www.claremontstudios.org/news/space-in-illustration-studio/</link>
			</item>
	<item>
		<title>Project Space</title>
		<description><![CDATA[]]></description>
		<link>http://www.claremontstudios.org/project-space/project-space/</link>
			</item>
	<item>
		<title>Chris Watson</title>
		<description><![CDATA[Statement: Chris Watson, illustrator. Handmade images, lettering &#38; logos Tel. +44 (0) 795 854 5187 Website]]></description>
		<link>http://www.claremontstudios.org/artists/chris-watson/</link>
			</item>
	<item>
		<title>Martin Symons</title>
		<description><![CDATA[Fragments of conversation, bits of text, trains, shapes, people not knowing they’re being watched, comic book images and roller coaster rides: I like to make work that adapts to the way that I’m feeling at the time. I’m interested in timescales, repetition, system and obsession.]]></description>
		<link>http://www.claremontstudios.org/artists/martin-symons/</link>
			</item>
</channel>
</rss>

